| 
 | Compound Information | SONAR Target prediction |  | Name: | CHOLESTANE |  | Unique Identifier: | SPE00300015 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 325.297 g/mol |  | X log p: | 2.314  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 0 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 0 |  | Rotatable Bond Count: | 5 |  | Canonical Smiles: | CC(C)CCCC(C)C1CCC2C3CCC4CCCCC4(C)C3CCC12C |  | Source: | semisynthetic |  | Generic_name: | ADAMANTANE |  | Chemical_iupac_name: | ADAMANTANE |  | Drug_type: | Experimental |  | Drugbank_id: | EXPT00433 |  | Logp: | 2.69 |  | Drug_category: | Cytochrome P450Cam inhibitor |  | Organisms_affected: | -1 | 
 
 
	
		| Species: | 4932 |  
		| Condition: | APC9 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6691±0.00367696 |  
		| Normalized OD Score: sc h | 0.9769±0.00394251 |  
		| Z-Score: | -1.2553±0.195254 |  
		| p-Value: | 0.2137 |  
		| Z-Factor: | -38.7075 |  
		| Fitness Defect: | 1.5432 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 24|A4 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.70 Celcius |  | Date: | 2007-11-22 YYYY-MM-DD |  | Plate CH Control (+): | 0.042124999999999996±0.00077 |  | Plate DMSO Control (-): | 0.6782250000000001±0.12100 |  | Plate Z-Factor: | 0.4058 | 
 |  png ps
 pdf
 | 
 
 
	
		| 79035 | n/a |  
		| 79043 | 3,7,7-trimethylnorcarane |  
		| 79985 | 3-ethyloctane |  
		| 81067 | pentacontane |  
		| 81158 | aluminum(+3) cation; docosane |  
		| 81159 | aluminum(+3) cation; tetracosane |  
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 
 |