| 
 | Compound Information | SONAR Target prediction |  | Name: | PRASTERONE ACETATE |  | Unique Identifier: | SPE00270029 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 300.223 g/mol |  | X log p: | 1.393  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 43.37 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 3 |  | Rotatable Bond Count: | 2 |  | Canonical Smiles: | CC(=O)OC1CCC2(C)C3CCC4(C)C(CCC4=O)C3CC=C2C1 |  | Source: | semisynthetic |  | Therapeutics: | adrenocortical hormone, antidepressant | 
 
 
	
		| Species: | 4932 |  
		| Condition: | SPE01500736 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.5491±0.0234759 |  
		| Normalized OD Score: sc h | 0.8598±0.00582658 |  
		| Z-Score: | -6.0775±2.09683 |  
		| p-Value: | 0.00000216556 |  
		| Z-Factor: | 0.27475 |  
		| Fitness Defect: | 13.0428 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | SpectrumTMP |  | Plate Number and Position: | 1|E9 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 24.90 Celcius |  | Date: | 2007-01-04 YYYY-MM-DD |  | Plate CH Control (+): | 0.041575±0.00284 |  | Plate DMSO Control (-): | 0.644±0.01887 |  | Plate Z-Factor: | 0.9053 | 
 |  png ps
 pdf
 | 
 
 
	
		| 7076394 | [(3S,8R,9R,10R,13R,14S,17S)-17-acetyl-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclop enta[a]phenanthren-3-yl] acetate
 |  
		| 7076395 | [(3S,8R,9R,10R,13R,14R,17S)-17-acetyl-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclop enta[a]phenanthren-3-yl] acetate
 |  
		| 7076396 | [(3S,8R,9S,10R,13R,14R,17S)-17-acetyl-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclop enta[a]phenanthren-3-yl] acetate
 |  
		| 7079538 | ethyl (3R)-3-[(3S,8S,9R,10R,13R,14S,17S)-3-acetyloxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-
 1H-cyclopenta[a]phenanthren-17-yl]butanoate
 |  
		| 7079539 | ethyl (3S)-3-[(3S,8S,9R,10R,13R,14S,17S)-3-acetyloxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-
 1H-cyclopenta[a]phenanthren-17-yl]butanoate
 |  
		| 7079540 | ethyl (3R)-3-[(3S,8S,9R,10R,13R,14S,17R)-3-acetyloxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-
 1H-cyclopenta[a]phenanthren-17-yl]butanoate
 |  
 | internal high similarity DBLink  | Rows returned: 8 | 1 2 Next >> | 
 
 | active | Cluster 7902 | Additional Members: 9 | Rows returned: 3 |  | 
 
 |