| 
 | Compound Information | SONAR Target prediction |  | Name: | IRIGENOL |  | Unique Identifier: | SPE00201182 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 308.156 g/mol |  | X log p: | 10.399  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 8 |  | Rotatable Bond Count: | 1 |  | Canonical Smiles: | Oc1cc2OC=C(C(=O)c2c(O)c1O)c1cc(O)c(O)c(O)c1 |  | Class: | isoflavone |  | Source: | Iris spp | 
 
 
	
		| Species: | 4932 |  
		| Condition: | KEM1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.5229±0.0291328 |  
		| Normalized OD Score: sc h | 0.8718±0.0432266 |  
		| Z-Score: | -5.2408±1.52328 |  
		| p-Value: | 0.0000156551 |  
		| Z-Factor: | -0.762543 |  
		| Fitness Defect: | 11.0647 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 24|C11 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.40 Celcius |  | Date: | 2008-05-08 YYYY-MM-DD |  | Plate CH Control (+): | 0.041175±0.00100 |  | Plate DMSO Control (-): | 0.5851500000000001±0.01764 |  | Plate Z-Factor: | 0.9087 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
	
		| 5781144 | 5,6,7-trihydroxy-3-(3,4,5-trihydroxyphenyl)chromen-4-one |  
 | internal high similarity DBLink  | Rows returned: 7 | 1 2 Next >> | 
 
 | active | Cluster 3206 | Additional Members: 1 | Rows returned: 0 |  | 
 
 |