| 
 | Compound Information | SONAR Target prediction |  | Name: | IRIGENOL |  | Unique Identifier: | SPE00201182 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 308.156 g/mol |  | X log p: | 10.399  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 8 |  | Rotatable Bond Count: | 1 |  | Canonical Smiles: | Oc1cc2OC=C(C(=O)c2c(O)c1O)c1cc(O)c(O)c(O)c1 |  | Class: | isoflavone |  | Source: | Iris spp | 
 
 
	
		| Species: | 4932 |  
		| Condition: | ABP1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7169±0.00275772 |  
		| Normalized OD Score: sc h | 1.0337±0.00237412 |  
		| Z-Score: | 1.7125±0.0400718 |  
		| p-Value: | 0.0869358 |  
		| Z-Factor: | -1.00992 |  
		| Fitness Defect: | 2.4426 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 24|C11 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.70 Celcius |  | Date: | 2007-12-20 YYYY-MM-DD |  | Plate CH Control (+): | 0.041800000000000004±0.00083 |  | Plate DMSO Control (-): | 0.672275±0.01322 |  | Plate Z-Factor: | 0.9357 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
	
		| 5781144 | 5,6,7-trihydroxy-3-(3,4,5-trihydroxyphenyl)chromen-4-one |  
 | internal high similarity DBLink  | Rows returned: 7 | 1 2 Next >> | 
 
 | active | Cluster 3206 | Additional Members: 1 | Rows returned: 0 |  | 
 
 |