| 
 | Compound Information | SONAR Target prediction |  | Name: | ANDROSTERONE ACETATE |  | Unique Identifier: | SPE00107113 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 301.231 g/mol |  | X log p: | -0.0390000000000001  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 43.37 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 3 |  | Rotatable Bond Count: | 2 |  | Canonical Smiles: | CC(=O)OC1CCC2(C)C(CCC3C2CCC2(C)C3CCC2=O)C1 |  | Source: | semisynthetic |  | Therapeutics: | androgen | 
 
 
	
		| Species: | 4932 |  
		| Condition: | SMI1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.4723±0.00282843 |  
		| Normalized OD Score: sc h | 0.6988±0.00352656 |  
		| Z-Score: | -6.3480±0.465021 |  
		| p-Value: | 0.000000000888512 |  
		| Z-Factor: | 0.613099 |  
		| Fitness Defect: | 20.8415 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 9|A8 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.50 Celcius |  | Date: | 2005-12-20 YYYY-MM-DD |  | Plate CH Control (+): | 0.038099999999999995±0.00121 |  | Plate DMSO Control (-): | 0.6272±0.02236 |  | Plate Z-Factor: | 0.9070 | 
 |  png ps
 pdf
 | 
 
 
	
		| 287611 | 3-(3-acetyloxy-10-methyl-1,2,3,4,5,6,7,8,9,11,12,13,14,15,16,17-hexadecahydrocyclopenta[a]phenanthren-17 -yl)butanoic acid
 |  
		| 289084 | (7,10,13-trimethyl-3-oxo-1,2,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydrocyclopenta[a]phenanthren-17-yl) acetate
 |  
		| 296381 | (17-acetyl-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3 -yl) acetate
 |  
		| 301492 | n/a |  
		| 313025 | 2-(3-acetyloxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthr en-17-yl)propanoic acid
 |  
		| 313071 | methyl 2-(3-acetyloxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthr
 en-17-yl)propanoate
 |  
 | internal high similarity DBLink  | Rows returned: 10 | 1 2 Next >> | 
 
 | active | Cluster 11774 | Additional Members: 14 | Rows returned: 5 |  | 
 
 |