| 
 | Compound Information | SONAR Target prediction |  | Name: | beta-SITOSTEROL |  | Unique Identifier: | SPE00107022 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 364.31 g/mol |  | X log p: | 3.299  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 0 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 1 |  | Rotatable Bond Count: | 6 |  | Canonical Smiles: | CCC(CCC(C)C1CCC2C3CC=C4CC(O)CCC4(C)C3CCC12C)C(C)C |  | Class: | sterol |  | Source: | widespread in plants |  | Reference: | J Am Chem Soc 48: 2987 (1926) |  | Generic_name: | CHOLESTEROL |  | Chemical_iupac_name: | CHOLESTEROL |  | Drug_type: | Experimental |  | Kegg_compound_id: | C00187 |  | Drugbank_id: | EXPT00945 |  | Logp: | 7.445 |  | Cas_registry_number: | 57-88-5 |  | Drug_category: | Nuclear Receptor Ror-Alpha inhibitor |  | Organisms_affected: | -1 | 
 
 
	
		| Species: | 4932 |  
		| Condition: | NUP100 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7422±0.00127279 |  
		| Normalized OD Score: sc h | 0.9813±0.0117357 |  
		| Z-Score: | -1.2791±0.811124 |  
		| p-Value: | 0.272214 |  
		| Z-Factor: | -5.76766 |  
		| Fitness Defect: | 1.3012 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 2|G6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 28.60 Celcius |  | Date: | 2007-08-28 YYYY-MM-DD |  | Plate CH Control (+): | 0.0404±0.00056 |  | Plate DMSO Control (-): | 0.7372750000000001±0.03571 |  | Plate Z-Factor: | 0.8165 | 
 |  png ps
 pdf
 | 
 
 
	
		| 6450183 | (3S,8S,10R,13R,14S,17R)-17-[(E)-5-ethyl-6-methyl-hept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15, 16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol
 |  
		| 6453370 | (3S,8R,9S,10R,12S,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,1 7-dodecahydro-1H-cyclopenta[a]phenanthrene-3,12-diol
 |  
		| 6453777 | (3S,10S,13R,14S,17R)-14-(hydroxymethyl)-4,4,10,13-tetramethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,5,6,7,11 ,12,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-3-ol
 |  
		| 6454969 | (3S,5S,9R,10R,13R,15S,17R)-10,13,14-trimethyl-17-[(2R)-6-methylheptan-2-yl]-1,2,3,4,5,6,9,11,12,15,16,17 -dodecahydrocyclopenta[a]phenanthrene-3,15-diol
 |  
		| 6482590 | (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methyl-heptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14 ,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol;
 (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2S,5S)-5-ethyl-6-methyl-hept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,
 12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol
 |  
		| 6540511 | (3S,8S,10R,13R,17R)-17-[(E,5S)-5-ethyl-6-methyl-hept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,1 6,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol
 |  
 | internal high similarity DBLink  | Rows returned: 8 | 1 2 Next >> | 
 
 | active | Cluster 17506 | Additional Members: 20 | Rows returned: 4 |  | 
 
 |