Compound Information | SONAR Target prediction |
Name: | 2-ISOPROPYL-3-METHOXYCINNAMIC ACID |
Unique Identifier: | SPE00100756 |
MolClass: | Checkout models in ver1.5 and ver1.0 |
Molecular Formula: | C13H16O3 |
Molecular Weight: | 204.137 g/mol |
X log p: | (online calculus) |
Lipinksi Failures | |
TPSA | |
Hydrogen Bond Donor Count: | |
Hydrogen Bond Acceptors Count: | |
Rotatable Bond Count: | |
Canonical Smiles: | COc1cccc(C=CC(O)=O)c1C(C)C |
Class: | aromatic |
Source: | semisynthetic derivative |