| 
 | Compound Information | SONAR Target prediction |  | Name: | 2-Iodomelatonin |  | Unique Identifier: | LOPAC 00976 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C13H15IN2O2 |  | Molecular Weight: | 343.056 g/mol |  | X log p: | 7.391  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 5 |  | Canonical Smiles: | COc1ccc2nc(I)c(CCNC(C)=O)c2c1 |  | Class: | Melatonin |  | Action: | Agonist | 
 
 
	
		| Species: | 4932 |  
		| Condition: | HOC1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6190±0.0129401 |  
		| Normalized OD Score: sc h | 1.1136±0.000824295 |  
		| Z-Score: | 5.2364±0.431381 |  
		| p-Value: | 0.0000004232 |  
		| Z-Factor: | 0.417082 |  
		| Fitness Defect: | 14.6754 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | Lopac |  | Plate Number and Position: | 8|E11 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.60 Celcius |  | Date: | 2005-11-24 YYYY-MM-DD |  | Plate CH Control (+): | 0.0393±0.00118 |  | Plate DMSO Control (-): | 0.597325±0.01238 |  | Plate Z-Factor: | 0.9367 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 15603 | Additional Members: 14 | Rows returned: 0 |  | 
 
 |