| 
 | Compound Information | SONAR Target prediction |  | Name: | Daphnetin |  | Unique Identifier: | LOPAC 00840 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C9H6O4 |  | Molecular Weight: | 172.094 g/mol |  | X log p: | 8.826  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 0 |  | Canonical Smiles: | Oc1ccc2C=CC(=O)Oc2c1O |  | Class: | Phosphorylation |  | Action: | Inhibitor |  | Selectivity: | PK | 
 
 
	
		| Species: | 4932 |  
		| Condition: | tep1-2nd |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.8361±0.0625082 |  
		| Normalized OD Score: sc h | 1.0138±0.00311055 |  
		| Z-Score: | 0.5218±0.111975 |  
		| p-Value: | 0.602912 |  
		| Z-Factor: | -15.0672 |  
		| Fitness Defect: | 0.506 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Lopac |  | Plate Number and Position: | 5|A11 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 0.00 Celcius |  | Date: | 2005-07-07 YYYY-MM-DD |  | Plate CH Control (+): | 0.044225±0.00329 |  | Plate DMSO Control (-): | 0.777925±0.02907 |  | Plate Z-Factor: | 0.8689 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
 | internal high similarity DBLink  | Rows returned: 3 |  | 
 
 | active | Cluster 16396 | Additional Members: 2 | Rows returned: 0 |  | 
 
 |